Auditions
|
||
Popular
Season Preview!
A look at the 2010/2011 Chicago area theatre season. Listings for over 130 theatre companies. THEATRES, didn't get your survey in on time? Fill out your season here.
Call 708/647-1100 or clk@performink.com if you have questions. |
Latest News from Around the World
-
Joffrey Ballet to perform with Philharmonic
Joffrey Ballet to perform with Philharmonic
HEDY WEISS: The Joffrey Ballet has announced that beginning with its 2012-2013 season in October, the company will be working[…]
-
Stage notes: Noah Haidle play in Goodman’s future
Stage notes: Noah Haidle play in Goodman’s future
Talk about planning ahead. The Goodman Theatre has announced it has joined forces with South Coast Rep in Orange County,[…]
-
Aspiring talent takes bows in ‘First Position’
Aspiring talent takes bows in ‘First Position’
The judges who appear briefly in Bess Kargman’s deeply moving documentary, “First Position,” are engaged in making career-defining decisions about[…]
-
American Theater Company announces 2012-2013 season
American Theater Company announces 2012-2013 season
Faith, community, school violence and war will be the themes dominating American Theater Company’s 2012-2013 season. Here’s the lineup: +[…]
-
Nothing comes of not much in ‘title of show’
Nothing comes of not much in ‘title of show’
You’ve got to hand it to composer-lyricist Jeff Bowen and writer Hunter Bell, the creators of ‘title of show,’the self-erasingly-named[…]
Equity Theatres
Non-Equity Theatres
| 16th Street Theater | |
| Address |
6420 16th Street Berwyn, IL 60402 |
| Website | www.16thstreettheater.org |
| Artistic Director | Ann Filmer |
| Executive Director | Joseph Vallez |
| Managing Director | |
| 2010-2011 Budget | $100,000 |
| Equity Contract | CAT N |
| Do you accept unsolicited scripts or synopses? | Synopses Only |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Menorca |
| Run Dates | September 9 - Oc tober 16 |
| Location | Berwyn Cultural Center |
| Cast Requirements | 5 women, 4 men - ALREADY CAST |
| Stuff we should know. | Our season aligns with the calendar year. Our Season Four 2011 will begin in January. Season to be announced in fall. |
| A Red Orchid Theatre | |
| Address |
1531 N Wells St Chicago Il 60610 |
| Website | www.aredorchidtheatre.org |
| Artistic Director | Kirsten Fitzgerald |
| Executive Director | The Ensemble |
| Managing Director | General Manager - Cris Kayser |
| 2010-2011 Budget | |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Louis Slotin Sonata |
| Run Dates | September 10 - October 24 |
| Location | A Red Orchid Theatre |
| Cast Requirements | 7 men, 1 woman |
| Show 2 | |
| Name | The Iliad, adapted by Craig Wright |
| Run Dates | November 12 - December 19 |
| Location | A Red Orchid |
| Cast Requirements | 12 girls ages 8-16 |
| Show 3 | |
| Name | The New Electric Ballroom by Enda Walsh |
| Run Dates | January 20 - March 6 |
| Location | A Red Orchid |
| Cast Requirements | 3 women, 1 man |
| Show 4 | |
| Name | The Mandrake |
| Run Dates | April 8 - May 22 |
| Location | A Red Orchid |
| Cast Requirements | 5 men, 3 women |
| About Face Theatre | |
| Address |
1222 West Wilson, 2nd Floor West Chicago, IL 60640 |
| Website | www.aboutfacetheatre.com |
| Artistic Director | Bonnie Metzgar |
| Executive Director | Jason Held |
| Managing Director | Aurelia Fisher |
| 2010-2011 Budget | |
| Equity Contract | CAT III |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | XYZ Festival of New Works |
| Run Dates | Month of October |
| Location | Various locations |
| Cast Requirements | |
| Show 2 | |
| Name | Float |
| Run Dates | November 19 - December 12 |
| Location | Theatre Wit (1229 W. Belmont) |
| Cast Requirements | 5 women |
| Show 3 | |
| Name | Pony |
| Run Dates | April/May 2011 |
| Location | Chopin Theatre (1543 W. Division) |
| Cast Requirements | 2 women and 3 self-styled masculine leaning genders |
| Show 4 | |
| Name | The Homosexuals |
| Run Dates | June/July 2011 |
| Location | Richard Chirstiansen Theatre (2433 N. Lincoln) |
| Cast Requirements | 6 men and 1 woman |
| American Blues Theater | |
| Address |
|
| Website | www.americanbluestheater.com |
| Artistic Director | Gwendolyn Whiteside |
| Executive Director | |
| Managing Director | |
| 2010-2011 Budget | |
| Equity Contract | CAT II |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | It's a Wonderful Life: Live at the Biograph! |
| Run Dates | November 26 - December 31 |
| Location | Victory Gardens' Richard Christiansen Theater |
| Cast Requirements | already cast |
| Show 2 | |
| Name | Rantoul & Die |
| Run Dates | April - June |
| Location | Victory Gardens' Richard Christiansen Theater |
| Cast Requirements | already cast |
| Stuff we should know. | Committed to our ensemble since 1985, American Blues Theater produces stories about working people and partners with social and service organizations. We are seeking talent for our 2010-2010 staged reading series. Please send headshots and resumes to the e-mail above. |
| American Theater Company | |
| Address |
1909 W. Byron Street Chicago, IL 60640 |
| Website | www.atcweb.org |
| Artistic Director | PJ Paparelli |
| Executive Director | Mary Ruth Coffey |
| Managing Director | |
| 2010-2011 Budget | $900,000 |
| Equity Contract | CAT II |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | The Mamet Rep: Oleanna & Speed-the-Plow |
| Run Dates | September 9-Oct ober 31 |
| Location | ATC |
| Cast Requirements | 2 Men 1 Woman |
| Show 2 | |
| Name | It's a Wonderful Life: The Radio Play |
| Run Dates | November 26-December 26 |
| Location | ATC |
| Cast Requirements | 6 Men 3 Women |
| Show 3 | |
| Name | The Big Meal |
| Run Dates | February 3-March 6 |
| Location | ATC |
| Cast Requirements | 3 Men 3 Women 1 boy 1 girl |
| Show 4 | |
| Name | The Original Grease |
| Run Dates | April 21-June 5 |
| Location | ATC |
| Cast Requirements | 9 Men 8 Women 1 boy |
| The Artistic Home | |
| Address |
3914 N. Clark Chicago, IL 60613 |
| Website | www.theartistichome.org |
| Artistic Director | Kathy Scambiatterra |
| Executive Director | |
| Managing Director | Kristin Collins |
| 2010-2011 Budget | |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Sweet Bird of Youth by Tennessee Williams |
| Run Dates | October 17 - November 28 |
| Location | The Artistic Home Mainstage |
| Cast Requirements | |
| Show 2 | |
| Name | Trouble in Mind by Alice Childress |
| Run Dates | February 2 - March 20 |
| Location | The Artistic Home Mainstage |
| Cast Requirements | |
| Show 3 | |
| Name | TBD |
| Run Dates | June 19 - July 31 |
| Location | The Artistic Home Mainstage |
| Cast Requirements | |
| Black Ensemble Theater | |
| Address |
4520 North Beacon Chicago, IL 60640 |
| Website | www.blackensembletheater.org |
| Artistic Director | |
| Executive Director | Jackie Taylor |
| Managing Director | |
| 2010-2011 Budget | $1.7 million |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | The Other Cinderella |
| Run Dates | October 24 - January 9 |
| Location | Black Ensemble Theater |
| Cast Requirements | |
| Show 2 | |
| Name | All In Love Is Fair - A Tribute to the Love Songs |
| Run Dates | January - March |
| Location | Black Ensemble Theater |
| Cast Requirements | |
| Show 3 | |
| Name | A Rare Pearl - The Story of Pearl Bailey |
| Run Dates | April - June |
| Location | Black Ensemble Theater |
| Cast Requirements | |
| Show 4 | |
| Name | You Brought The Sunshine in My Life (The Story of the Clark Sisters) |
| Run Dates | July - August |
| Location | Black Ensemble Theater |
| Cast Requirements | |
| Stuff we should know. | The Black Ensemble Theater will break ground on its new $16 million performance arts and cultural facility, the Black Ensemble Theater Cultural Center, at 4440 N. Clark Street, on September 10. |
| Buffalo Theatre Ensemble | |
| Address |
MAC Arts Center, 425 Fawell Drive Glen Ellyn, IL 60137-6599 |
| Website | http://home.cod.edu/atthemac/ |
| Artistic Director | Connie Canaday Howard |
| Executive Director | |
| Managing Director | |
| 2010-2011 Budget | |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | The Mystery of Irma Vep |
| Run Dates | September 24 - October 17 |
| Location | McAninch Arts Center - Theatre 2 |
| Cast Requirements | Already cast |
| Show 2 | |
| Name | Frozen |
| Run Dates | January 21 - February 6 |
| Location | McAninch Arts Center - Theatre 2 |
| Cast Requirements | 1 men, 1 women - cast from ensemble; 1 men, 1 woman will be auditioned at future date. |
| Show 3 | |
| Name | Private Lives |
| Run Dates | May 6 - 29 |
| Location | McAninch Arts Center |
| Cast Requirements | Still seeking 1 man, 3 women |
| Show 4 | |
| Name | Faith Healer |
| Run Dates | July 8 - 21 |
| Location | McAninch Arts Center - Theatre 2 |
| Cast Requirements | Still seeking 1 man, 1 woman |
| Chicago Children's Theatre | |
| Address |
1464 N. Milwaukee Ave. 2nd Floor Chicago, IL 60622 |
| Website | www.chicagochildrenstheatre.org |
| Artistic Director | Jacqueline Russell |
| Executive Director | Jon Arndt |
| Managing Director | Matt Packer |
| 2010-2011 Budget | $1.3 million |
| Equity Contract | OTHER |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | The Hundred Dresses |
| Run Dates | November 3 - December 2 |
| Location | North Shore Center for the Performing Arts |
| Cast Requirements | |
| Show 2 | |
| Name | Jackie and Me |
| Run Dates | February 8 - March 27 |
| Location | Ruth Page Center for the Arts |
| Cast Requirements | |
| Show 3 | |
| Name | Red Kite Round Up |
| Run Dates | February 1 - February 20, |
| Location | Pritzker Pavillion Chorus Rehearsal Room- Reservations required |
| Cast Requirements | |
| Chicago Dramatists | |
| Address |
1105 W. Chicago Ave Chicago, IL 60642 |
| Website | www.chicagodramatists.org |
| Artistic Director | Russ Tutterow |
| Executive Director | |
| Managing Director | Brian Loevner |
| 2010-2011 Budget | $525,000 |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | The Invasion of Skokie |
| Run Dates | September 2 - October 10 |
| Location | 1105 W. Chicago |
| Cast Requirements | 3 men, 2 women |
| Show 2 | |
| Name | Bordello |
| Run Dates | January 27 - March 6 |
| Location | 1105 W. Chicago |
| Cast Requirements | 7 women |
| Show 3 | |
| Name | Hickorydickory |
| Run Dates | May 5 - June 12 |
| Location | 1105 W. Chicago |
| Cast Requirements | 2 men, 3 women |
| Stuff we should know. | Adding bar facilities and upgrading lobby spaces. |
| Chicago Shakespeare Theater | |
| Address |
800 East Grand Avenue on Navy Pier Chicago, IL 60611 |
| Website | www.chicagoshakes.com |
| Artistic Director | Barbara Gaines |
| Executive Director | Criss Henderson |
| Managing Director | |
| 2010-2011 Budget | |
| Equity Contract | CAT VI |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | Romeo and Juliet |
| Run Dates | September 15 - November 21 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 2 | |
| Name | CPS Shakespeare! Romeo and Juliet |
| Run Dates | October 29 and 30 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 3 | |
| Name | The Carnival of the Animals and The Story of Babar, the Little Elephant |
| Run Dates | November 6 and 7 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 4 | |
| Name | As You Like It |
| Run Dates | January 5 - March 6 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 5 | |
| Name | Funk It Up About Nothin' |
| Run Dates | January 21 - February 13 |
| Location | Upstairs at Chicago Shakespeare |
| Cast Requirements | |
| Show 6 | |
| Name | Short Shakespeare! Macbeth |
| Run Dates | January 22 - March 5 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 7 | |
| Name | The Cripple of Inishmaan |
| Run Dates | March 15 - 27 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Show 8 | |
| Name | Black Watch |
| Run Dates | March 29 - April 10 |
| Location | Chicago s Broadway Armory (5917 N. Broadway) |
| Cast Requirements | |
| Show 9 | |
| Name | The Madness of George III |
| Run Dates | April 13 - June 12 |
| Location | Chicago Shakespeare's Courtyard Theater |
| Cast Requirements | |
| Stuff we should know. | Funk It Up About Nothin' will go on tour in Australia February-April, 2011. |
| Congo Square Theatre Company | |
| Address |
2936 N. Southport, Suite 210 Chicago, IL 60657 |
| Website | www.congosquaretheatre.org |
| Artistic Director | Ann Joseph Douglas, Daniel Bryant |
| Executive Director | |
| Managing Director | Tyron Patton |
| 2010-2011 Budget | $500,000 |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | Black Nativity |
| Run Dates | December 3 - 31 |
| Location | The Goodman Theater |
| Cast Requirements | 7 men 6 women |
| Show 2 | |
| Name | Festival on the Square |
| Run Dates | February 18-19 and February 25-26 |
| Location | The Center for the Performing Arts |
| Cast Requirements | |
| Show 3 | |
| Name | Brothers of the Dust |
| Run Dates | May 20 - June 26 |
| Location | The Center for the Performing Arts |
| Cast Requirements | 4 men 3 women |
| Court Theatre | |
| Address |
5535 S. Ellis Ave. Chicago, IL 60637 |
| Website | www.courttheatre.org |
| Artistic Director | Charles Newell |
| Executive Director | Stephen J. Albert |
| Managing Director | |
| 2010-2011 Budget | $3.4 Million |
| Equity Contract | LORT D |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | The Comedy of Errors |
| Run Dates | September 16 - October 17 |
| Location | Court Theatre, 5535 S. Ellis Ave., Chicago |
| Cast Requirements | All roles have been cast |
| Show 2 | |
| Name | Home, by Samm-Art Williams |
| Run Dates | November 11 - December 12 |
| Location | Court Theatre, 5535 S. Ellis Ave., Chicago |
| Cast Requirements | All roles have been cast |
| Show 3 | |
| Name | Three Tall Women |
| Run Dates | January 13 - February 13 |
| Location | Court Theatre, 5535 S. Ellis Ave., Chicago |
| Cast Requirements | All roles have been cast |
| Show 4 | |
| Name | Orlando, adapted by Sarah Ruhl |
| Run Dates | March 10 - April 10 |
| Location | Court Theatre, 5535 S. Ellis Ave., Chicago |
| Cast Requirements | All roles have been cast |
| Show 5 | |
| Name | Porgy and Bess |
| Run Dates | May 12 - June 12 |
| Location | Court Theatre, 5535 S. Ellis Ave., Chicago |
| Cast Requirements | All roles have been cast |
| Stuff we should know. | Industry Night offers throughout the season. Check with the Box Office at 773/753-4472 |
| First Folio Theatre | |
| Address |
146 Juliet Ct Clarendon Hills, IL 60514 |
| Website | www.firstfolio.org |
| Artistic Director | Alison C. Vesely |
| Executive Director | David Rice |
| Managing Director | |
| 2010-2011 Budget | |
| Equity Contract | CAT III |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | The Madness of Edgar Allan Poe: A Love Story |
| Run Dates | October 6 - November 7 |
| Location | Throughout Mayslake Hall |
| Cast Requirements | Already cast |
| Show 2 | |
| Name | Blithe Spirit |
| Run Dates | February 2 - March 6 |
| Location | Great Hall - Mayslake Peabody Estate |
| Cast Requirements | 1 man, 40s-50s for Dr. Bradman; 1 woman, 30s-40s for Mrs. Bradman; 2 men/1 woman for Intern/Understudies. The rest of the roles are already cast |
| Show 3 | |
| Name | Fooling Buddha |
| Run Dates | March 11 - March 13 |
| Location | Great Hall - Mayslake Peabody Estate |
| Cast Requirements | Already cast |
| Show 4 | |
| Name | The Woman in Black |
| Run Dates | March 30 - May 1 |
| Location | Great Hall - Mayslake Peabody Estate |
| Cast Requirements | 1 female intern - tall, thin to play "The Woman"; 2 male interns as unerstudies. |
| Show 5 | |
| Name | Romeo and Juliet |
| Run Dates | July 6 - August 7 |
| Location | Outdoor Stage |
| Cast Requirements | 3 women, teens to early 20s, mid-30s, 40-50; 10 men, various ages; 4-6 Interns |
| Fox Valley Repertory | |
| Address |
4051 E. Main St. (Performance Space) ; 4052 E. Main St. (Offices) St. Charles, IL 60174 |
| Website | www.foxvalleyrep.org |
| Artistic Director | John Gawlik |
| Executive Director | |
| Managing Director | Colleen Tovar |
| 2010-2011 Budget | |
| Equity Contract | OTHER |
| Equity Contract - Other | Tier 3 (Season) ; Tier 4 (Holiday Show) |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Leaving Iowa |
| Run Dates | January 20 - March 13, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 2 | |
| Name | Always Patsy Cline |
| Run Dates | March 24 - May 15, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 3 | |
| Name | Around the World in 80 Days |
| Run Dates | June 9 - July 31, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 4 | |
| Name | Bad Dates |
| Run Dates | July 7 - August 7, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 5 | |
| Name | They're Playing Our Song |
| Run Dates | August 18 - October 9, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 6 | |
| Name | Woman in Black |
| Run Dates | October 14 - October 30, 2011 |
| Location | Fox Valley Repertory at Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Show 7 | |
| Name | It's A Wonderful Life: A Live Radio Play |
| Run Dates | November 10 - December 24, 2011 |
| Location | Fox Valley Repertory @ Pheasant Run Resort Mainstage Theater |
| Cast Requirements | |
| Stuff we should know. | Noble Fool Theatricals, the premier professional theatre in the Fox Valley area, is proud to announce exciting news and a new direction for their nonprofit organization. Beginning their calendar-year season in January 2011, Noble Fool will become Fox Valley Repertory; a name that represents the community they have grown their mission, vision, patron base, and academy students around. Their expanding vision includes a planned three-week Summer Arts Festival to be held each summer starting in 2011, which will give local artists and fellow arts organizations the opportunity to perform in several different venues in St. Charles. This will also include the area’s first New Works Project, where a nationwide search will take place to premier staged readings. In addition to these performances, Fox Valley Repertory will be producing five youth ensemble musical performances, four holiday productions, and presenting six live music events and four national comedy touring acts – together, totaling to 251 performances during the 2011 season. |
| Goodman Theatre | |
| Address |
170 N Dearborn Chicago, IL, 60601 |
| Website | www.goodmantheatre.org |
| Artistic Director | Robert Falls |
| Executive Director | Roche Schulfer |
| Managing Director | Peter Calibraro |
| 2010-2011 Budget | $16 Million |
| Equity Contract | LORT B+ |
| Do you accept unsolicited scripts or synopses? | Synopses Only |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | Candide |
| Run Dates | September 17 - October 24 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 14 men, 8 women |
| Show 2 | |
| Name | The Seagull |
| Run Dates | October 16 - November 14 |
| Location | Goodman Theatre - Owen |
| Cast Requirements | 9 men, 6 women |
| Show 3 | |
| Name | A Christmas Carol |
| Run Dates | November 19 - December 31, 2010 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 14 men, 8 women, 3 girls, 3 boys |
| Show 4 | |
| Name | The Trinity River Plays |
| Run Dates | January 15 - February 20 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 4 men, 6 women |
| Show 5 | |
| Name | Mary |
| Run Dates | February 5 - March 6 |
| Location | Goodman Theatre - Owen |
| Cast Requirements | 7 men, 3 women |
| Show 6 | |
| Name | God of Carnage |
| Run Dates | March 5 - April 10 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 3 men, 3 women |
| Show 7 | |
| Name | El Nogalar |
| Run Dates | March 26 - April 24 |
| Location | Goodman Theatre - Owen |
| Cast Requirements | 1 man, 4 women |
| Show 8 | |
| Name | Stage Kiss |
| Run Dates | April 30 - June 5 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 7 men, 5 women |
| Show 9 | |
| Name | Chinglish |
| Run Dates | June 18 - July 24 |
| Location | Goodman Theatre - Albert |
| Cast Requirements | 6 men, 5 women |
| Stuff we should know. | Starting in September, Goodman Theatre celebrates a decade of achievement as an anchor of Chicago s theatre District. Two million tickets sold + 21,500 students served through Education and Community Engagement + 3,000 artists and theatre professionals employed + 90 awards + nearly 30 world-premiere productions (including 25 new-work commissions) + 10 Festivals + one Pulitzer Prize = Goodman Theatre. |
| Illinois Theatre Center | |
| Address |
P.O. Box 397 Park Forest, IL 60466 |
| Website | www.ilthctr.org |
| Artistic Director | Etel Billig |
| Executive Director | |
| Managing Director | Etel Billig |
| 2010-2011 Budget | $350,000 |
| Equity Contract | CAT III |
| Do you accept unsolicited scripts or synopses? | Synopses Only |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | Anna Christie |
| Run Dates | September 24 - October 10 |
| Location | ITC |
| Cast Requirements | 4 men, 2 women |
| Show 2 | |
| Name | The Real Thing |
| Run Dates | October 29 - November 13 |
| Location | ITC |
| Cast Requirements | 4 men, 3 women |
| Show 3 | |
| Name | The Apple Tree |
| Run Dates | December 3-19 |
| Location | ITC |
| Cast Requirements | 5 men, 3 women |
| Show 4 | |
| Name | Intimate Apparel |
| Run Dates | January 28 - February 13 |
| Location | ITC |
| Cast Requirements | 2 men, 4 women |
| Show 5 | |
| Name | Boeing Boeing |
| Run Dates | March 4-20 |
| Location | ITC |
| Cast Requirements | 2 men, 4 women |
| Show 6 | |
| Name | The Glorious Ones |
| Run Dates | April 15 - May 1 |
| Location | ITC |
| Cast Requirements | 4 men, 3 women |
| The Little Theatre On The Square | |
| Address |
16 E. Harrison Street Sullivan, IL 61951 |
| Website | www.thelittletheatre.org |
| Artistic Director | Tralen Doler |
| Executive Director | John Stephens |
| Managing Director | |
| 2010-2011 Budget | |
| Equity Contract | |
| Equity Contract - Other | SPT 8 |
| Do you accept unsolicited scripts or synopses? | |
| Do you accept directors' proposals? | |
| Show 1 | |
| Name | Greater Tuna |
| Run Dates | October 1 - 10 |
| Location | |
| Cast Requirements | |
| Show 2 | |
| Name | Pete 'n' Keely |
| Run Dates | October 29 - November 7 |
| Location | |
| Cast Requirements | |
| Show 3 | |
| Name | White Christmas |
| Run Dates | Decmeber 10 - 19 |
| Location | |
| Cast Requirements | |
| Show 4 | |
| Name | Married Alive! |
| Run Dates | February 11 - 20 |
| Location | |
| Cast Requirements | |
| Show 5 | |
| Name | Jack Milo s Baggy Pants Burlesque |
| Run Dates | March 11 - 20 |
| Location | |
| Cast Requirements | |
| Show 6 | |
| Name | Cats |
| Run Dates | June 1 - 12 |
| Location | |
| Cast Requirements | |
| Show 7 | |
| Name | Footloose |
| Run Dates | June 15 - 26 |
| Location | |
| Cast Requirements | |
| Show 8 | |
| Name | Oklahoma! |
| Run Dates | June 29 - July 10 |
| Location | |
| Cast Requirements | |
| Show 9 | |
| Name | The Producers |
| Run Dates | July 13 - 24 |
| Location | |
| Cast Requirements | |
| Show 10 | |
| Name | Joseph and the Amazing Technicolor Dreamcoat |
| Run Dates | July 27 - August 14 |
| Location | |
| Cast Requirements | |
| Lookingglass Theatre Company | |
| Address |
821 N. Michigan Ave. Chicago, IL, 60611 |
| Website | www.lookingglasstheatre.org |
| Artistic Director | Andy White |
| Executive Director | Rachel Kraft |
| Managing Director | Michele Anderson |
| 2010-2011 Budget | |
| Equity Contract | CAT IV |
| Do you accept unsolicited scripts or synopses? | Scripts and Synopses |
| Do you accept directors' proposals? | No |
| Show 1 | |
| Name | Peter Pan (A Play) |
| Run Dates | October 20 - December 12 |
| Location | Lookingglass Theatre in the Water Tower Water Works |
| Cast Requirements | 6 women, 10 men |
| Show 2 | |
| Name | Ethan Frome |
| Run Dates | February 23 - April 24 |
| Location | Lookingglass Theatre in the Water Tower Water Works |
| Cast Requirements | 2 women, 3 men |
| Show 3 | |
| Name | The Last Act of Lilka Kadison |
| Run Dates | June 1 - July 24 |
| Location | Lookingglass Theatre in the Water Tower Water Works |
| Cast Requirements | TBD |
| Stuff we should know. | |
| Next Theatre Co. | |
| Address |
927 Noyes Street Evanston, IL 60201 |
| Website | www.nexttheatre.org |
| Artistic Director | Jenny Avery, Interim Artistic Director |
| Executive Director | |
| Managing Director | Jim Davis |
| 2010-2011 Budget | $500,000 + |
| Equity Contract | CAT II |
| Do you accept unsolicited scripts or synopses? | Synopses Only |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | The Piano Teacher, by Julia Cho |
| Run Dates | November 4 - December 5 |
| Location | Noyes Cultural Arts Center |
| Cast Requirements | 1 man 2 women |
| Show 2 | |
| Name | Madagascar, by JT Rogers |
| Run Dates | January 20 - February 21 |
| Location | Noyes Cultural Arts Center |
| Cast Requirements | 1 man 2 women |
| Show 3 | |
| Name | The Metal Children, by Adam Rapp |
| Run Dates | April 14 - May 8 |
| Location | Noyes Cultural Arts Center |
| Cast Requirements | 4 men 5 women |
| Stuff we should know. | Next Theatre s season is made up entirely of Chicago-area premieres and all three plays will be directed by some of the best directors in town...all of whom happen to be women. |
| Northlight Theatre | |
| Address |
9501 N. Skokie Blvd. Skokie, IL 60077 |
| Website | www.northlight.org |
| Artistic Director | BJ Jones |
| Executive Director | Timothy Evans |
| Managing Director | Janet Mullet, General Manager |
| 2010-2011 Budget | $3.5 million |
| Equity Contract | LORT C |
| Do you accept unsolicited scripts or synopses? | Synopses Only |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Daddy Long Legs, a new musical Music & lyrics by Paul Gordon, book by John Caird, directed by John Caird, based on the novel by Jean Webster |
| Run Dates | September 16 - October 24 |
| Location | Northlight |
| Cast Requirements | Already cast |
| Show 2 | |
| Name | A Civil War Christmas, An American Musical Celebration by Paul Vogel, directed by Henry Godinez |
| Run Dates | November 11 - December 19 |
| Location | Northlight |
| Cast Requirements | Already cast, except the role of Jessa, a 12-year-old African American girl. |
| Show 3 | |
| Name | Eclipsed by Danai Gurira, directed by Hallie Gordon |
| Run Dates | Jan 13 - February 20 |
| Location | Northlight |
| Cast Requirements | Already cast |
| Show 4 | |
| Name | Sense and Sensibility, adapted by and directed by Jon Jory, based on the novel by Jane Austen |
| Run Dates | March 10 through April 17, 2011 |
| Location | Northlight |
| Cast Requirements | Already cast, except the roles of John Dashwood and Robert Ferrars. Headshot/Resume submissions accepted. |
| Show 5 | |
| Name | The Outgoing Tide, a world premiere by Bruce Graham, directed by BJ Jones |
| Run Dates | May 12 - June 19 |
| Location | Northlight |
| Cast Requirements | Features John Mahoney, with 2 others TBA |
| Show 6 | |
| Name | Iinterplay New Play Reading Series |
| Run Dates | All readings are held on Mondays at 7pm, followed by a post-show discussion and light reception. October 4, 2010; December 13, 2010; January 31, 2011; April 4, 2010 |
| Location | |
| Cast Requirements | Shows/Playwrights: TBA soon Casts: TBD |
| Stuff we should know. | We are happy to receive your updated headshot/resume in hardcopy. We are going to get rid of all the old black and white headshots soon. E-mail and snailmail continue to be the best (and only) ways to contact Northlight regarding casting. |
| Oak Park Festival Theatre | |
| Address |
PO Box 4114 Oak Park IL 60303 |
| Website | http://oakparkfestival.com |
| Artistic Director | Jack Hickey |
| Executive Director | |
| Managing Director | Lisa Gordon |
| 2010-2011 Budget | |
| Equity Contract | CAT I |
| Do you accept unsolicited scripts or synopses? | No |
| Do you accept directors' proposals? | Yes |
| Show 1 | |
| Name | Betrayal by Harold Pinter |
| Run Dates | October 7 - November 14 |
| Location | The Performance Center Studio, 1010 Madison Oak Park IL |
| Cast Requirements | 3 men 1 woman, also looking for 1 male and 1 female understudies |
| Show 2 | |
| Name | The Faith Healer by Brian Friel |
| Run Dates | March 10 - April 10 |
| Location | The Performance Center Studio, 1010 Madison Oak Park IL |
| Cast Requirements | 2 men, 1 woman, late 30s to late 40s. Also looking for 2 male and 1 female understudies. |
| Show 3 | |
| Name | Henry 4, adapted by Stanton Davis |
| Run Dates | June - to mid-July 2011 |
| Location | Austin Gardens Oak Park IL |
